Digital fusion splicer with automatic focus function
Fiber core can be display clearly
Single X or Y view and X & Y view sim
FeaturesDigital fusion splicer with automatic focus functionFiber core can be display clearlySingle X or Y view and X & Y view simultaneouslyAuto detect cleaved endface faultDisplay fiber cleaved and offset angleDisplay core and clad offset5.6 inch TFT color LCD monitor with clear digital image display USB & VGA interfaceSoftware upgrade via USB interface
Model | RY-F600H with Fiber Holders |
Applicable fibers | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), NZDS (ITU-T G.655) |
Fiber cleaved length | 10 ~16mm (Coating diameter<250µm);16mm(Coating diameter250~1000µm) |
Fiber diameter | Cladding diameter:80 ~150µm , Coating diameter:100 ~1000µm |
Auto focusing | Available |
Fiber aligning method | Core aligning, clad aligning, manual aligning |
Average splice loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DS), 0.04dB( NZDS) |
Splicing time | Typical 9 sec,with standard SM fiber |
Heating time | Typical 36 sec |
Applicable sleeves | 60mm, 40mm and a series of micro sleeves |
Tension test | 2N(option) |
Electrode life | 5000 |
Battery capacity | Typical 400 cycles (splice and heat) |
Monitor | 5.1 inch TFT color monitor |
Terminal | USB 1.1 and VGA , software upgrade via USB interface |
Operating condition | 0 ~ 5000m above sea level, 0 ~ 95%RH and -10~50oCC, respectively, Max. wind velocity of 15m/s |
Splicing mode | Auto ,normal |
Fiber cleaved angle threshold set | 0.1 ~ 10.0 oC , 0.1oCstep |
Power supply | Li-battery 11.8V , AC100-240V DC12.6V/5.0A |
Dimension | L169*W152*H155mm |
weight | 2.4kg 2.9kg(battery) |
(
function(){
var aBigImageSrc = [
'http://i00.i.aliimg.com/photo/v15/279443956_1/Digital_fusion_splicer.jpg' , 'http://i00.i.aliimg.com/photo/v15/279443956_2/Digital_fusion_splicer.jpg' , 'http://i00.i.aliimg.com/photo/v15/279443956_3/Digital_fusion_splicer.jpg' , 'http://i00.i.aliimg.com/photo/v15/279443956_4/Digital_fusion_splicer.jpg' , 'http://i00.i.aliimg.com/photo/v15/279443956_5/Digital_fusion_splicer.jpg' , 'http://i00.i.aliimg.com/photo/v15/279443956_6/Digital_fusion_splicer.jpg' ];
var oProductShow = new AE.run.minisite.productShow();
oProductShow.init( { 'aImgSrc': aBigImageSrc } );
}
)();
Digital fusion splicer